Opening College Football Bowl Game Odds, Lines and Spreads for 2023-24
by Brady Trettenero in College Football
Updated Dec 4, 2023 · 6:30 PM PST
John David Mercer-USA TODAY SportsThe College Football Bowl schedule has been released with odds available for each matchupGeorgia is a 13.5-point favorite over Florida State in the Orange Bowl on Dec. 30The complete College Football Bowl Game opening odds can be found below with early predictions
Bowl Season is here, marking the highlight of the college football calendar! The action commences on December 16th with the Myrtle Beach Bowl, leading to a jam-packed schedule with a Bowl Game on at least 14 of the next 17 days, all the way up to the National Championship.
With many games scheduled for the afternoon, it’s the perfect opportunity to finish work early and enjoy some football. Check out the opening lines in the college football odds and read on for our exclusive early predictions.
2023-24 College Football Bowl Game Odds
Bowl Game | Team | Spread | Moneyline | Total |
---|---|---|---|---|
Myrtle Beach Bowl | Ohio | -1.5 (-110) | -148 | O 53 (-110) |
Dec. 16 | Georgia Southern | +1.5 (-110) | +124 | U 53 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Cricket Celebration Bowl | Howard | TBD | TBD | TBD |
Dec. 16 | Florida A&M | TBD | TBD | TBD |
Bowl Game | Team | Spread | Moneyline | Total |
R+L Carriers New Orleans Bowl | Jacksonville State | -3 (-110) | -162 | O 56.5 (-110) |
Dec. 16 | Louisiana | +3 (-110) | +136 | U 56.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Avocados from Mexico Cure Bowl | Miami (OH) | +5 (-110) | +170 | O 47 (-110) |
Dec. 16 | App State | -5 (-110) | -218 | U 47 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Isleta New Mexico Bowl | New Mexico State | -3 (-110) | -162 | O 51 (-110) |
Dec. 16 | Fresno State | +3 (-110) | +136 | U 51 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Starco Brands LA Bowl | Boise State | +3 (-112) | +130 | O 50 (-110) |
Dec. 16 | UCLA | -3 (-108) | -155 | U 50 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Radiance Technologies Independence Bowl | Cal | +3 (-110) | +130 | O 58 (-110) |
Dec. 16 | Texas Tech | -3 (-110) | -155 | U 58 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Famous Toastery Bowl | Old Dominion | -2 (-110) | -130 | O 55.5 (-110) |
Dec. 18 | Western Kentucky | +2 (-110) | +110 | U 55.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Scooter’s Cofee Frisco Bowl | Marshall | +9.5 (-110) | +285 | O 55 (-110) |
Dec. 19 | UTSA | -9.5 (-110) | -360 | U 55 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
RoofClaim.com Boca Raton Bowl | USF | +3 (-110) | +145 | O 59 (-110) |
Dec. 21 | Syracuse | -3 (-115) | -175 | U 59 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Union Home Mortgage Gasparilla Bowl | UCF | -5.5 (-110) | -205 | O 64 (-110) |
Dec. 22 | Georgia Tech | +5.5 (0110) | +170 | U 64 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Camellia Bowl | Northern Illinois | -1 (-108) | -112 | O 53.5 (-110) |
Dec. 23 | Arkansas State | + 1 (-112) | -108 | U 53.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
76 Birmingham Bowl | Duke | +7 (-110) | +240 | O 41.5 (-110) |
Dec. 23 | Troy | -7 (-110) | -298 | U 41.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Lockheed Martin Armed Forces Bowl | Air Force | +3 (-110) | +130 | O 41.5 (-110) |
Dec. 23 | James Madison | -3 (-110) | -155 | U 41.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Famous Idaho Potato Bowl | Utah State | +2.5 (-112) | +120 | O 63 (-110) |
Dec. 23 | Georgia State | -2.5 (-108) | -142 | U 63 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
68 Ventures Bowl | South Alabama | TBD | TBD | TBD |
Dec. 23 | Eastern Michigan | TBD | TBD | TBD |
Bowl Game | Team | Spread | Moneyline | Total |
SRS Distribution Las Vegas Bowl | Utah | -7 (-110) | -290 | O 42 (-108) |
Dec. 23 | Northwestern | +7 (-110) | +235 | U 42 (-112) |
Bowl Game | Team | Spread | Moneyline | Total |
EasyPost Hawaii Bowl | Coastal Carolina | +9.5 (-110) | +300 | O 54.5 (-110) |
Dec. 23 | San Jose State | -9.5 (-110) | -380 | U 54.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Quick Lane Bowl | Bowling Green | +3.5 (-110) | +150 | O 37.5 (-110) |
Dec. 26 | Minnesota | -3.5 (-110) | -180 | U 37.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Servpro First Responder Bowl | Rice | +4 (-112) | +160 | O 59.5 (-112) |
Dec. 26 | Texas State | -4 (-108) | -192 | U 59.5 (108) |
Bowl Game | Team | Spread | Moneyline | Total |
Guaranteed Rate Bowl | UNLV | +11.5 (-110) | +350 | O 65 (-110) |
Dec. 26 | Kansas | -11.5 (-110) | -455 | U 65 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Military Bowl Presented by GoBowling.com | Tulane | +7.5 (-110) | +225 | +225 |
Dec. 27 | Virginia Tech | -7.5 (-110) | -278 | -278 |
Bowl Game | Team | Spread | Moneyline | Total |
Duke’s Mayo Bowl | West Virginia | -3 (-115) | -166 | O 56.5 (-110) |
Dec. 27 | North Carolina | +3 (-105) | +140 | U 56.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
DirectTV Holiday Bowl | Louisville | -7.5 (-110) | -285 | O 57 (-108) |
Dec. 27 | USC | + 7.5 (-110) | +230 | U 57 (-112) |
Bowl Game | Team | Spread | Moneyline | Total |
Taxact Texas Bowl | Oklahoma State | +3.5 (-110) | +154 | O 52.5 (-110) |
Dec. 27 | Texas A&M | -3.5 (-110) | -185 | U 52.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Wasabi Fenway Bowl | SMU | -11 (-110) | -440 | O 51 (-110) |
Dec. 28 | Boston College | + 11 (-110) | +425 | U 51 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Bad Boy Mowers Pinstripe Bowl | Rutgers | +3.5 (-118) | +136 | O 41.5 (-110) |
Dec. 28 | Miami | -3.5 (-102) | -162 | U 41.5 (-112) |
Bowl Game | Team | Spread | Moneyline | Total |
Pop-Tarts Bowl | NC State | +3.5 (-110) | +140 | O 47 (-110) |
Dec. 28 | Kansas State | -3.5 (-110) | -166 | U 47 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Valero Alamo Bowl | Arizona | -4 (-110) | -120 | O 62.5 (-110) |
Dec. 28 | Oklahoma | +4 (-110) | +100 | U 62.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Taxslayer Gator Bowl | Kentucky | +7 (-110) | +235 | O 47 (-110) |
Dec. 29 | Clemson | -7 (-110) | -290 | U 47 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Tony the Tiger Sun Bowl | Oregon State | +10.5 (-110) | +390 | O 45.5 (-110) |
Dec. 29 | Notre Dame | -10.5 (-110) | -520 | U 45.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Autozone Liberty Bowl | Memphis | +7 (-110) | +240 | O 57.5 (-108) |
Dec. 29 | Iowa State | -7 (-110) | -298 | U 57.5 (-112) |
Bowl Game | Team | Spread | Moneyline | Total |
Goodyear Cotton Bowl Classic | Missouri | +2.5 (-110) | +110 | O 49 (-110) |
Dec. 29 | Ohio State | -2.5 (-110) | -130 | U 49 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Chick-Fil-A Peach Bowl | Ole Miss | +4 (-110) | +154 | O 49.5 (-112) |
Dec. 30 | Penn State | -4 (-110) | -185 | U 49.5 (-108) |
Bowl Game | Team | Spread | Moneyline | Total |
Transparent Music City Bowl | Maryland | +2.5 (-110) | +114 | O 50.5 (-110) |
Dec. 30 | Auburn | -2.5 (-110) | -135 | U 50.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Capital One Orange Bowl | Georgia | -13.5 (-110) | -675 | O 45 (-110) |
Dec. 30 | Florida State | +13.5 (-110) | +490 | U 45 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Barstool Sports Arizona Bowl | Wyoming | +1.5 (-108) | +105 | O 46 (-110) |
Dec. 30 | Toledo | -1.5 (-112) | -125 | U 46 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Reliaquest Bowl | Wisconsin | +10 (-110) | +320 | O 55 (-110) |
Jan. 1 | LSU | -10 (-110) | +410 | U 55 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Cheez-It Citrus Bowl | Tennessee | -7.5 (-110) | -325 | O 36.5 (-110) |
Jan. 1 | Iowa | +7.5 (-110) | +260 | U 36.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
VRBO Fiesta Bowl | Liberty | +16 (-110) | +470 | O 65.5 (-110) |
Jan. 1 | Oregon | -16 (-110) | -650 | O 65.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Rose Bowl CFP Semifinal | Alabama | +1.5 (-110) | +102 | O 46 (-110) |
Jan. 1 | Michigan | -1.5 (-110) | -122 | U 46 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Sugar Bowl CFP Semifinal | Texas | -4.5 (-110) | -185 | O 64 (-110) |
Jan. 1 | Washington | +4.5 (-110) | +154 | U 64 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
National Championship Game | TBD | TBD | TBD | TBD |
Jan. 8 | TBD | TBD | TBD | TBD |
In the opening college football bowl odds, the heaviest favorite is Oregon (-16) in the Fiesta Bowl against Liberty. One of the highest totals right now is 62.5 points in the Alamo Bowl between Arizona and Oklahoma.
DRAFTKINGSSPORTSBOOK
Bet $5 & Get $150 in Bonus Bets Instantly!
LOCK IN PROMOSIGNUP PROMOBET $5GET $150GET PROMO
All odds as of December 4, 2023, at DraftKings Sportsbook and have been updated with early line movement. Claim the DraftKings promo code to bet on college football bowl season.
Georgia vs Florida State Betting Line & Prediction
#6 Georgia and #5 Florida State do battle in a battle between the two top teams left out of the College Football Playoff. The early betting line prices the Bulldogs as 13.5-point favorites at Hard Rock Stadium in Miami, with the over/under offered at 45 points.
The two-time reigning national champion Bulldogs have won six straight bowl games, while the Seminoles enter with a 19-game winning streak. Mike Norvell’s team will be plenty motivated to prove that they should have been included in the CFP.
#CFBPlayoff New Years Six: Capital One @OrangeBowl
5️⃣. Florida State // @FSUFootball🆚6️⃣. Georgia // @GeorgiaFootball
Saturday, December 30.
🏈🏆 pic.twitter.com/F3ADXPkbM5
— College Football Playoff (@CFBPlayoff) December 3, 2023
For our Georgia vs Florida State prediction, we’re siding with the Bulldogs at under two touchdowns. The Seminoles will be turning to a second or third-string quarterback with Jordan Travis injured, and the UGA defense possesses the top secondary in the SEC (178 ypg).
Yes, FSU will be motivated after their CFP snub, but we also expect UGA to make a statement and prove they were one of the top four teams in the country this season. A few of Georgia’s injured offensive stars will have time to recover from injury and the UGA defense will apply constant pressure on the inexperienced FSU QB.
Pick: Georgia -13.5 (-110) 2024-25 CFP National Championship Odds: Georgia Are Early FavoritesRead More
Ole Miss vs Penn State Odds & Prediction
No. 11 Mississippi will play No. 10 Penn State in the Dec. 30 Peach Bowl at Mercedes-Benz Stadium in Atlanta, Georgia. This is the first-ever meeting between the two programs and gives the Rebels their second New Year’s Six bowl berth in the last three seasons.
We think there’s some nice upside with Ole Miss at +4 while the line remains over a field goal. A key factor in our prediction is the fact Rebels coach Lane Kiffin has stated he’s not expecting any Ole Miss players to opt-out to prepare for the NFL draft before the game.
Ole Miss head coach @Lane_Kiffin does not anticipate any players to forego the upcoming CFA Peach Bowl.
“I have not heard of any”#OleMiss | @247Sports
WATCH: pic.twitter.com/0jQ5WkYi8r
— Brad Logan (@BradLoganCOTE) December 4, 2023
We are also aware that Penn State has struggled in bowl games against SEC opponents, losing their last four bowl games against opponents from the Southeastern Conference. This includes the 2021 Outback Bowl when Arkansas won 24-10 despite PSU veteran QB Sean Clifford suiting up.
Pick: Ole Miss +4 (-110)
DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 INSTANTLY!
CLAIM OFFER
FANDUEL SPORTSBOOK
BET $5 & GET $200 IF YOUR BET WINS!
CLAIM OFFER
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS!
CLAIM OFFER
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
CLAIM OFFER